Pc specs voor Assassin's Creed Shadows onthuld
24 January 2025
Geschreven door Jay
Ubisoft heeft de specificaties onthuld waar je pc best aan voldoet om Assassin's Creed Shadows met bepaalde settings goed te kunnen draaien. Er wordt een opdeling gemaakt op basis van de gebruikte ray tracing, resolutie en fps.
Selective Ray Tracing
Specifications | Minimum | Recommended | Enthusiast | Enthusiast 4K |
Graphics Settings | 1080p at 30 fps Graphics Quality “Low” | 1080p at 60 fps Graphics Quality “Medium” | 1440p at 60 fps Graphics Quality “High” | 4K at 60 fps Graphics Quality “High” |
CPU | Intel Core i7 8700k/ AMD Ryzen 5 3600 | Intel Core i5 11600k/ AMD Ryzen 5 5600x | Intel Core i5 11600k/ AMD Ryzen 5 5600x | Intel Core i7 12700k/ AMD Ryzen 7 5800x3D |
GPU | Nvidia GeForce GTX 1070 8GB/ AMD Radeon RX 5700 8GB/ Intel Arc A580 8GB (REBAR ON) | Nvidia GeForce RTX 3060Ti 8GB/ AMD Radeon RX 6700 XT 12GB/ Intel Arc B580 12GB (REBAR ON) | Nvidia GeForce RTX 3080 10GB/ AMD Radeon RX 6800 XT 16GB | Nvidia GeForce RTX 4070 Ti Super 16GB/ AMD Radeon RX 7900 XT 20GB |
RAM | 16 GB (Dual Channel Configuration) | 16 GB (Dual Channel Configuration) | 16 GB (Dual Channel Configuration) | 16 GB (Dual Channel Configuration) |
Storage | SSD (Mandatory) | SSD (Mandatory) | SSD (Mandatory) | SSD (Mandatory) |
OS | Windows 10/11 with DirectX12 | Windows 10/11 with DirectX12 | Windows 10/11 with DirectX12 | Windows 10/11 with DirectX12 |
Standard Ray Tracing
Specifications | Minimum | Recommended |
Graphics Settings | 1080p at 30 fps Graphics Quality “High” | 1440p at 60 fps Graphics Quality “High” |
CPU | Intel Core i7 8700k/ AMD Ryzen 5 3600 | Intel Core i5 11600k/ AMD Ryzen 5 5600x |
GPU | Nvidia GeForce RTX 2070 8GB/ AMD Radeon RX 6700 XT 12GB/ Intel Arc B580 12GB (REBAR ON) | Nvidia GeForce RTX 4070 Super 12GB/ AMD Radeon RX 7800 XT 16GB |
RAM | 16 GB (Dual Channel Configuration) | 16 GB (Dual Channel Configuration) |
Storage | SSD (Mandatory) | SSD (Mandatory) |
OS | Windows 10/11 with DirectX12 | Windows 10/11 with DirectX12 |
Extended Ray Tracing
Specifications | Enthusiast | Extreme |
Graphics Settings | 1440p at 60 fps Graphics Quality “Ultra” | 4K at 60 fps Graphics Quality “Ultra” |
CPU | Intel Core i7 13700k/ AMD Ryzen 7 7800x3D | Intel Core i7 13700k/ AMD Ryzen 7 7800x3D |
GPU | Nvidia GeForce RTX 4080 16GB | Nvidia GeForce RTX 4090 24GB |
RAM | 16 GB (Dual Channel Configuration) | 16 GB (Dual Channel Configuration) |
Storage | SSD (Mandatory) | SSD (Mandatory) |
OS | Windows 10/11 with DirectX12 | Windows 10/11 with DirectX12 |
» Reacties (0)